|
|
BUSINESS DEPOSIT RATES
Rates effective as of: 11/12/2008.
Business High Yield Money Market Account
| Balance | Rate (%)* | APY (%)* |
| $0 – $99,999 | 0.00 | 0.00 |
| $100,000 - $249,999 | 1.45 | 1.46 |
| $250,000 - $499,999 | 1.45 | 1.46 |
| $500,000 - $999,999 | 1.60 | 1.61 |
| $1,000,000 + | 1.60 | 1.61 |
Business Money Market Account
| Balance | Rate (%)* | APY (%)* |
| $0 – $1,499 | 0.00 | 0.00 |
| $1,500 - $9,999 | 0.75 | 0.75 |
| $10,000 - $99,999 | 0.95 | 0.95 |
| $100,000 - $249,999 | 1.05 | 1.06 |
| $250,000 - $499,999 | 1.05 | 1.06 |
| $500,000 + | 1.10 | 1.11 |
Premier Checking & Legal Services Trust Fund
| Balance | Rate (%)* | APY (%)* |
| $1 – $99,999 | 0.50 | 0.50 |
| $100,000 - $249,999 | 0.25 | 0.25 |
| $250,000 - $499,999 | 0.28 | 0.28 |
| $500,000 - $999,999 | 0.32 | 0.32 |
| $1,000,000 + | 0.36 | 0.36 |
Business Interest Checking Account (Analyzed)
| Rate (%)* | APY (%)* |
| 0.50 | 0.50 |
Business Savings Account
| Rate (%)* | APY (%)* |
| 0.50 | 0.50 |
Certificates of Deposit **
| ........................ | $2,500 - $49,999 | $50,000 - $99,999 | $100,000 and over... |
| Term | Rate(%)*..... APY(%)* | Rate(%)*..... APY(%)* | Rate(%)*........ APY(%)* |
| 7 – 29 days | 0.60....................0.60 | 0.75....................0.75 | 0.80....................0.80 |
| 30 – 89 days | 1.00....................1.01 | 1.50....................1.51 | 2.00....................2.02 |
| 90 – 179 days | 1.75....................1.77 | 2.10....................2.12 | 2.20....................2.22 |
| 180 – 364 days | 2.00....................2.02 | 2.15....................2.17 | 2.30....................2.31 |
| 365 – 729 days | 2.35....................2.38 | 2.60....................2.63 | 2.85....................2.85*** |
| 2 yr – 1094 days | 2.60....................2.63 | 2.75....................2.79 | 2.90....................2.90*** |
| 3 yr – 1459 days | 2.95....................2.99 | 3.05....................3.10 | 3.15....................3.15*** |
| 4 yr – 1824 days | 3.45....................3.51 | 3.65....................3.72 | 3.75....................3.75*** |
| 5 yr – 2189 days | 3.55....................3.61 | 3.75....................3.82 | 3.85....................3.85*** |
***Interest cannot remain on deposit and payout of interest is mandatory. Treasury CD **
| Balance | Rate (%)* | APY (%)* |
| $1 – $4,999 | 0.50 | 0.50 |
| $5,000 - $24,999 | 0.28 | 0.28 |
| $25,000 - $99,999 | 0.30 | 0.30 |
| $100,000-$249,999 | 0.32 | 0.32 |
| $250,000 + | 0.34 | 0.34 |
*Annual percentage yields (APY) are accurate as of this date. Fees may reduce earnings
**A penalty may be imposed for early withdrawal.
Rates subject to change without notice.
|