DEPOSIT RATES
Rates effective as of: 11/12/2008.
Personal High Yield Money Market Account
| Balance | Rate (%)* | APY (%)* |
| $0 – $24,999 | 0.50 | 0.50 |
| $25,000 - $99,999 | 0.25 | 0.25 |
| $100,000-$249,999 | 0.28 | 0.28 |
| $250,000 + | 0.32 | 0.32 |
Personal Money Market Account
| Balance | Rate (%)* | APY (%)* |
| $0 – $1,499 | 0.00 | 0.00 |
| $1,500 - $9,999 | 0.70 | 0.70 |
| $10,000-$49,999 | 0.80 | 0.80 |
| $50,000 + | 0.90 | 0.90 |
Personal Interest Checking Account
| Balance | Rate (%)* | APY (%)* |
| $1 – $1,499 | 0.00 | 0.00 |
| $1,500 - $9,999 | 0.50 | 0.50 |
| $10,000-$49,999 | 0.50 | 0.50 |
| $50,000 + | 0.50 | 0.50 |
Personal Savings Account
| Rate (%)* | APY (%)* |
| 0.50 | 0.50 |
Certificates of Deposit**
| ...................... | $2,500 - $49,999 | $50,000 - $99,999 | $100,000 and over... |
| Term | Rate(%)*..... APY(%)* | Rate(%)*..... APY(%)* | Rate(%)*..... APY(%)* |
| 7-29 days | 0.60.....................0.60 | 0.75.....................0.75 | 0.80.....................0.80 |
| 30-89 days | 1.00.....................1.01 | 1.50.....................1.51 | 2.00.....................2.02 |
| 90-179 days | 1.75.....................1.77 | 2.10.....................2.12 | 2.20.....................2.22 |
| 180-364 days | 2.00.....................2.02 | 2.15.....................2.17 | 2.30.....................2.31 |
| 365-729 days | 2.35.....................2.38 | 2.60.....................2.63 | 2.85.....................2.85*** |
| 2 yr-1094 days | 2.60.....................2.63 | 2.75.....................2.79 | 2.90.....................2.90*** |
| 3 yr-1459 days | 2.95.....................2.99 | 3.05.....................3.10 | 3.15.....................3.15*** |
| 4 yr-1824 days | 3.45.....................3.51 | 3.65.....................3.72 | 3.75.....................3.75*** |
| 5 yr-2189 days | 3.55.....................3.61 | 3.75.....................3.82 | 3.85.....................3.85*** |
***Interest cannot remain on deposit and payout of interest is mandatory.
Treasury CD**
| Balance | Rate (%)* | APY (%) |
| $1 – $4,999 | 0.50 | 0.50 |
| $5,000 - $24,999 | 0.30 | 0.30 |
| $25,000 - $99,999 | 0.32 | 0.32 |
| $100,000-$249,999 | 0.34 | 0.34 |
| $250,000 + | 0.36 | 0.36 |
IRA/ROTH/KEOGH/SEP**
| Term | Rate (%)* | APY (%)* |
| 12 – 18 months fixed | 2.60 | 2.63 |
| 19 – 29 months fixed | 2.60 | 2.63 |
| 30 – 59 months fixed | 2.75 | 2.79 |
| 60 + months fixed | 3.75 | 3.82 |
| 18 month variable | 0.36 | 0.36 |
Education IRA**
| Term | Rate (%)* | APY (%)* |
| 18 month fixed | 2.60 | 2.63 |
*Annual percentage yields (APY) are accurate as of this date. Fees may reduce earnings
**A penalty may be imposed for early withdrawal.
Rates subject to change without notice.